Current Grants
New Grants Awarded 2021-2022 |
|||
Project Title | SBVC Project Director/ Coordinator |
Funding Agency | Total Award |
Seeding Strategies to Close the Calculus |
Anthony Castro | California Learning Lab | $100,000 |
Aviation Technical Maintenance Worker | Larry Rice | Federal Aviation Administration (FAA) | $400,000 |
CalFresh Outreach Program* | Ray Carlos | United States Department of Agriculture (USDA) | $188,172 |
Institutional Effectiveness Planning Initiative | Joanna Oxendine | CA Community College Chancellor's Office | $200,000 |
NCAE NSA Apprenticeship* | Jesse Chou | National Security Agency | $50,000 |
Data Science Career Pathways in the Inland Empire* | Anthony Castro | National Science Foundation (NSF) | $60,000 |
CTE TEACH | Mark Williams | Colton-Redlands Yucaipa Regional Occupational Program(CRY-ROP) | $7,500 |
California Medicine Scholars Program* | Jen Bjerke | Foundation for the California Community Colleges | $40,000 |
Title V Developing Hispanic-Serving Institutions* | Mandi Batalo | United States Department of Education | $151,425 |
TOTAL | $1,197,097 |
*Denotes grants for which SBVC is a partner institution.